Subpage under development, new version coming soon!
- FK A.S. 1:1 acko
- Date: 2025-09-03 19:10
- Stadium: A.S.
- Number of spectators: 19390
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Toni Yamada GK | |||||
75 | 2% | |||||
2 | Cristel Georgescu DEF | |||||
56 | 7% | 7% | ||||
3 | Vladimiras Amontas DEF | |||||
52 | 4% | 3% | ||||
4 | Ondřej Bruncvík DEF | |||||
58 | 3% | 4% | ||||
5 | Rees Gabb DEF | |||||
45 | 4% | 12% | ||||
6 | Shareef Meuni MID | |||||
57 | 6% | 9% | ||||
7 |
George Gabriel
Câmpeanu ATT
![]() |
|||||
56 | 72 | 17% | 12% | |||
S | Cristian Scorza ATT | |||||
54 | -72 | 1 | 5% | 1% | ||
8 |
Nick
Ottley MID
![]() |
|||||
48 | 66 | 14% | 20% | |||
S |
Rafał
Majdan MID
![]() |
|||||
51 | -66 | 7% | 3% | |||
9 | Giobbe Scimitarra MID | |||||
54 | 16% | 14% | ||||
10 | Əli Həsənli ATT | |||||
68 | 5 | 5% | 5% | |||
11 |
Zenon
Gawryś ATT
![]() |
|||||
59 | 6 | 9% | 9% | |||
12 | Pinkus Liebers GK | |||||
0 | ||||||
16 | Dragutin Štrelov MID | |||||
0 | ||||||
17 | Remus-Vasile Simionescu MID | |||||
0 |