Subpage under development, new version coming soon!
- dynamo de Douala 0:2 TJN TEAM
- Date: 2025-07-02 21:28
- Stadium: dynamo de Douala Arena
- Number of spectators: 2817
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Antoine Bilamo GK | |||||
| 3 | 4% | |||||
| 2 | Hugues Kassi DEF | |||||
| 21 | 13% | 15% | ||||
| 3 | Issa Siewouo DEF | |||||
| 17 | 2% | 7% | ||||
| 4 | Yaya Minyem DEF | |||||
| 25 | 6% | 1% | ||||
| 5 | Dagobert Rahibou DEF | |||||
| 21 | 8% | 4% | ||||
| 6 | Eugene M'Boa MID | |||||
| 24 | 1 | 8% | 8% | |||
| 7 |
Arnold
N'Tsogo MID
|
|||||
| 26 | 1 | 17% | 20% | |||
| 8 | Barnabé Djomaha MID | |||||
| 23 | 10% | 15% | ||||
| 9 | Blaise Bella MID | |||||
| 19 | 13% | 8% | ||||
| 10 | Adolphe M'Bendjob ATT | |||||
| 17 | 2 | 8% | 12% | |||
| 11 |
Paul
Tene ATT
![]() |
|||||
| 25 | 3 | 11% | 10% | |||
| 12 | Camille Nsangou GK | |||||
| 0 | ||||||
| 13 | Paul Ekangaki DEF | |||||
| 0 | ||||||
| 15 | ATT | |||||
| 0 | ||||||
