Subpage under development, new version coming soon!
- AC Helsinki 3:0 Team Fastball
- Date: 2025-08-22 18:26
- Stadium: AC Helsinki Arena
- Number of spectators: 5615
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Alexander Jesús Tascón GK | |||||
86 | 1% | |||||
2 | Ksawery Janocha DEF | |||||
41 | 5% | 6% | ||||
3 | Raju Maar DEF | |||||
50 | 3% | 3% | ||||
4 | David Andrei Buhoiu DEF | |||||
50 | 12% | 10% | ||||
5 | Kontigirdas Tričys DEF | |||||
45 | 5% | 3% | ||||
6 | Lenni Pajuharju MID | |||||
24 | 7% | 15% | ||||
7 | Oruc Xosrovov DEF | |||||
43 | 6% | 17% | ||||
8 | Kusti Sipi MID | |||||
56 | 2 | 17% | 15% | |||
9 | Markus Riissanen MID | |||||
49 | 1 | 13% | 12% | |||
10 |
Veijo
Törhönen ATT
![]() ![]() ![]() |
|||||
30 | 4 | 13% | 4% | |||
11 |
Ciprian
Pintilii ATT
![]() |
|||||
52 | 9 | 1 | 16% | 12% | ||
12 | Juha Mäenrinta GK | |||||
0 | ||||||
13 | Eljero Soetekouw MID | |||||
0 | ||||||
14 | Ventura Carvalho MID | |||||
0 | ||||||
15 | Remigiusz Błachaniec DEF | |||||
0 | ||||||
16 | Azat Sabzibov ATT | |||||
0 | ||||||
17 | Jamiе Gray DEF | |||||
0 | ||||||
18 | Leszek Strzelczyk ATT | |||||
0 |