Subpage under development, new version coming soon!
- Nuova odb 82 0:2 EUR 1971
- Date: 2025-09-12 19:19
- Stadium: Olimpia Stadium
- Number of spectators: 2797
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Donatello Salvestrini GK | |||||
56 | 7% | |||||
2 |
Alfred
Tryniszewski DEF
![]() |
|||||
28 | 11% | 31% | ||||
3 | Jarosław Magdoń DEF | |||||
37 | 7% | 4% | ||||
4 | Olcay Üçler DEF | |||||
38 | 12% | 6% | ||||
5 | Junior Velazco DEF | |||||
34 | 3% | |||||
6 | Artur Bryl DEF | |||||
27 | 5% | 2% | ||||
7 |
Ernest
Kosiorek MID
![]() |
|||||
41 | 11% | 18% | ||||
8 | Ambroży Siepka MID | |||||
67 | 13% | 7% | ||||
9 | Ikechukwu Iyodo MID | |||||
30 | 12% | 5% | ||||
10 | Ferdinando Mattalia MID | |||||
29 | 10% | 19% | ||||
11 |
Marek
Žďárek ATT
![]() ![]() |
|||||
59 | 6 | 8% | 8% | |||
12 | Amadeusz Socki GK | |||||
0 | ||||||
13 | Barna Kányádi DEF | |||||
0 | ||||||
14 | Mykolay Postranskyy DEF | |||||
0 | ||||||
15 | Noam Ora MID | |||||
0 | ||||||
16 | Nevio Ehmke ATT | |||||
0 |