Subpage under development, new version coming soon!
- Defensor Sporting Club 0:4 C.A. ATLANTA
- Date: 2025-09-16 23:29
- Stadium: Luis Franzini
- Number of spectators: 848
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Dante Castromán GK | |||||
31 | 4% | |||||
2 | Donato Milapichun DEF | |||||
28 | 1 | 4% | 5% | |||
3 | Benjamín Sotto DEF | |||||
26 | 10% | 18% | ||||
4 | Honorio Kupaymañ DEF | |||||
29 | 1 | 17% | 14% | |||
5 | Fausto Marchant DEF | |||||
20 | 1 | 3% | 3% | |||
6 |
Demián Trotta
DEF
![]() |
|||||
31 | 3% | 10% | ||||
7 |
Dardo Essen
MID
![]() |
|||||
29 | 16% | 13% | ||||
8 | Clarence Nusshold MID | |||||
25 | 15% | 14% | ||||
9 |
Ernesto Favre-Mossier
ATT
![]() ![]() |
|||||
33 | 3 | 1 | 9% | 7% | ||
10 |
Jesús Marseille
ATT
![]() ![]() ![]() |
|||||
24 | 5 | 12% | 2% | |||
11 | Wilfredo Herrera ATT | |||||
21 | 5% | 13% | ||||
12 | Crisólogo Rosemberg GK | |||||
0 | ||||||
13 | Celestino Rubinstein DEF | |||||
0 | ||||||
14 | Conrado Rezza DEF | |||||
0 | ||||||
15 | Franco Karol MID | |||||
0 | ||||||
16 | Marcio Scaglione MID | |||||
0 | ||||||
17 | Matías Rayen ATT | |||||
0 | ||||||
18 | Laureano Berg ATT | |||||
0 |