Subpage under development, new version coming soon!
- No tengo tennis 3:0 Deportivo Terranova
- Date: 2025-09-15 01:27
- Stadium: No tengo tennis Arena
- Number of spectators: 7901
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Mitică Porumbel GK | |||||
75 | 17% | |||||
2 | Marius Milin DEF | |||||
33 | 8% | 5% | ||||
3 |
Phạm
Minh Sơn MID
![]() |
|||||
38 | 1 | 9% | 12% | |||
4 | John Jairo Mogollón DEF | |||||
32 | 8% | 17% | ||||
5 | Aureliano Valoyes DEF | |||||
42 | 9% | 7% | ||||
6 | Arnulfo Céspedes MID | |||||
30 | 10% | 4% | ||||
7 | Diego Fernando Parrado DEF | |||||
27 | 7% | 11% | ||||
8 | Iacopo Turatello MID | |||||
31 | 1 | 9% | 19% | |||
9 | Raúl Riquelme MID | |||||
34 | 8% | 8% | ||||
10 | Dairo Téllez ATT | |||||
48 | 9% | 12% | ||||
11 | José José Rendón ATT | |||||
53 | 6% | 3% | ||||
12 | Juan Carlos Higuera GK | |||||
0 | ||||||
14 | Alirio Liévano MID | |||||
0 | ||||||
16 | Dídier Zuñiga ATT | |||||
0 | ||||||
17 | Noel Farrugia MID | |||||
0 | ||||||
18 | Lester Hill ATT | |||||
0 |