Subpage under development, new version coming soon!
- Home United 3:0 B. Rebels
- Date: 2025-09-17 13:29
- Stadium: HomeLand Park
- Number of spectators: 1913
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Nicholas Tracotanza GK | |||||
67 | 6% | |||||
2 | Liviu Codruţ Bicheru DEF | |||||
41 | 20% | 11% | ||||
3 | Diepreye Akwuegbu DEF | |||||
46 | 14% | 22% | ||||
4 | Mitică Răcaru DEF | |||||
51 | 5% | 8% | ||||
5 | Emrullah Tuğracıbaşı DEF | |||||
51 | 9% | 6% | ||||
6 | Aleš Felcon MID | |||||
56 | 5% | 3% | ||||
7 | Generoso Bussinello ATT | |||||
65 | 2 | 7% | 2% | |||
8 | Dionizy Bugajec MID | |||||
58 | 11% | 19% | ||||
9 | Alojzy Wodecki MID | |||||
67 | 3 | 4% | 6% | |||
10 | Paweł Ługowicz MID | |||||
53 | 11% | 19% | ||||
11 | Corneliu Costiţîn ATT | |||||
59 | 1 | 7% | 3% | |||
12 | Antoni Filanowskii GK | |||||
0 | ||||||
13 | Miquel Groenweghe DEF | |||||
0 | ||||||
14 | Avo Kaljot DEF | |||||
0 | ||||||
15 | Costache Ursuţ MID | |||||
0 | ||||||
16 | Quirin Stadler MID | |||||
0 | ||||||
17 | Tenyo Bozduganov ATT | |||||
0 | ||||||
18 | Vratko Krištofík ATT | |||||
0 |