Subpage under development, new version coming soon!
- Kenya U21 1:2 Österreich U21
- Date: 2025-11-22 12:00
- Stadium: Kenya U21 Arena
- Number of spectators: 47762
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Koigi Kitur GK | |||||
| 40 | 10% | |||||
| 2 | Pili Kirui DEF | |||||
| 36 | 6% | 7% | ||||
| 3 | Wamai Kimaiyo DEF | |||||
| 44 | 4% | 10% | ||||
| 4 | Makori Lelel DEF | |||||
| 30 | 10% | 10% | ||||
| 5 | Mukuru Ukiru DEF | |||||
| 35 | 9% | 11% | ||||
| 6 | Chitundu Ohyancha MID | |||||
| 53 | 16% | 4% | ||||
| 7 | Mokabi Semenya DEF | |||||
| 29 | 3% | 4% | ||||
| 8 | Gathii Simiyu MID | |||||
| 48 | 1 | 13% | 20% | |||
| 9 | Michael Okoth Asiedu MID | |||||
| 43 | 11% | 23% | ||||
| 10 | Murimi Kirwa ATT | |||||
| 41 | 7% | 5% | ||||
| 11 |
Maitho
Mitei ATT
|
|||||
| 41 | 2 | 10% | 4% | |||
| 13 | Ken Ndugo MID | |||||
| 0 | ||||||
| 15 | Warui Komen DEF | |||||
| 0 | ||||||
| 16 | Mugendi Ochieng MID | |||||
| 0 | ||||||
| 17 | Njama Chesire ATT | |||||
| 0 | ||||||