Subpage under development, new version coming soon!
- Deportivo Casazuna 3:1 Zoon Politikon
- Date: 2025-12-07 22:29
- Stadium: Deportivo Casazuna Arena
- Number of spectators: 2697
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Rosendo Larrea GK | |||||
| 4 | 2% | |||||
| 2 | Juan Manuel Oliva DEF | |||||
| 17 | 1 | 7% | 10% | |||
| 3 | Antonio Perini DEF | |||||
| 20 | 3% | 1% | ||||
| 4 | Walter Giani DEF | |||||
| 21 | 6% | 2% | ||||
| 5 | Isaac Davoine DEF | |||||
| 24 | 11% | 3% | ||||
| 6 | Augusto Luján MID | |||||
| 16 | 5% | 3% | ||||
| 7 | Aldo Siñani MID | |||||
| 18 | 1 | 14% | 17% | |||
| 8 | Hernán Arandia MID | |||||
| 16 | 12% | 23% | ||||
| 9 | Moisés Maiorano MID | |||||
| 24 | 9% | 5% | ||||
| 10 | Nahuel Capobianco ATT | |||||
| 26 | 2 | 18% | 29% | |||
| 11 |
Wilson
Ayma ATT
![]() ![]() |
|||||
| 22 | 10 | 13% | 5% | |||
| 12 | Rosendo Gutiérrez GK | |||||
| 0 | ||||||
| 14 | Moisés Magri MID | |||||
| 0 | ||||||
| 15 | Vicente Cortez ATT | |||||
| 0 | ||||||
