Subpage under development, new version coming soon!
- La Mami 1:3 Sporting Black
- Date: 2025-10-13 01:22
- Stadium: La Mami Arena
- Number of spectators: 2374
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Facundo Tempone GK | |||||
| 1 | 1% | |||||
| 2 | Damián Páez DEF | |||||
| 23 | 4% | 3% | ||||
| 3 | Tomás Cuba DEF | |||||
| 22 | 5% | 2% | ||||
| 4 | Rodolfo Peredo DEF | |||||
| 22 | 4% | 3% | ||||
| 5 |
Diego
Monge DEF
|
|||||
| 11 | 22 | 2% | 4% | |||
| S | Giuliano Huertas DEF | |||||
| 22 | -22 | 9% | 3% | |||
| 6 | Jean Pierre Arriaga MID | |||||
| 17 | 1 | 8% | 6% | |||
| 7 | Fabián Alba MID | |||||
| 20 | 11% | 16% | ||||
| 8 | Jorge Luis Escalante MID | |||||
| 31 | 17% | 33% | ||||
| 9 | Eddie Acasiete MID | |||||
| 13 | 15% | 5% | ||||
| 10 | César Pinglo ATT | |||||
| 22 | 4 | 14% | 17% | |||
| 11 |
Bernabé
Miyakawa ATT
|
|||||
| 13 | 3 | 8% | 7% | |||
| 12 | Giovanni Sayán GK | |||||
| 0 | ||||||
| 14 | Javier Quevedo MID | |||||
| 0 | ||||||