Subpage under development, new version coming soon!
- DUNĂREA GL 1:9 ARMADA AGATON
- Date: 2025-10-22 17:45
- Stadium: Dunărea
- Number of spectators: 16800
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Antoni Kartofel GK | |||||
| 63 | 14% | |||||
| 2 | Tzannetos Karamitros DEF | |||||
| 40 | 3% | 6% | ||||
| 3 | Adrian Wietecha DEF | |||||
| 47 | 10% | 14% | ||||
| 4 | Alexander Veltman DEF | |||||
| 47 | 9% | 18% | ||||
| 5 | Florin Adrian Milin DEF | |||||
| 34 | 11% | 4% | ||||
| 6 |
Vratislav
Kršňák MID
|
|||||
| 52 | 4% | 2% | ||||
| 7 | Ioan Raiciu MID | |||||
| 35 | 16% | 38% | ||||
| 8 | Aurel Stănciulescu MID | |||||
| 37 | 1 | 8% | 4% | |||
| 9 | Robert-Viorel Bordea MID | |||||
| 36 | 3% | 1% | ||||
| 10 | Pompiliu Istrate ATT | |||||
| 38 | 1 | 8% | 7% | |||
| 11 |
Nicu Marian
Bădălan ATT
|
|||||
| 45 | 2 | 13% | 5% | |||
| 12 | Marcian Drăgoi GK | |||||
| 0 | ||||||
| 13 | Catone Massara DEF | |||||
| 0 | ||||||
| 14 | Marius Ştefan Ioniţă DEF | |||||
| 0 | ||||||
| 15 | Ianis Hasu MID | |||||
| 0 | ||||||
| 16 | Octav Udroiu MID | |||||
| 0 | ||||||
| 17 | Narcis Bendea ATT | |||||
| 0 | ||||||
| 18 | Arkadiy Rozhkov ATT | |||||
| 0 | ||||||