Subpage under development, new version coming soon!
- Buri Ram Shamrocks 1:2 thunder lightning
- Date: 2025-11-09 08:59
- Stadium: Buri Ram Shamrocks Arena
- Number of spectators: 3020
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Ow-Yang Dacheng GK | |||||
| 5 | 5% | |||||
| 2 | Ohitak Gwo DEF | |||||
| 29 | 6% | 9% | ||||
| 3 | Gan Jumnian DEF | |||||
| 10 | 7% | 4% | ||||
| 4 | Sapian bin Mohd Aliff DEF | |||||
| 26 | 5% | 7% | ||||
| 5 | Montri Naranong DEF | |||||
| 20 | 6% | 4% | ||||
| 6 | Su Meeprem MID | |||||
| 16 | 11% | 10% | ||||
| 7 | Tharmini Weylin MID | |||||
| 16 | 10% | 24% | ||||
| 8 | Samak Fu MID | |||||
| 22 | 1 | 8% | 23% | |||
| 9 | Fong Changhui MID | |||||
| 31 | 1 | 12% | 4% | |||
| 10 |
Zhi
Roemoang ATT
![]() |
|||||
| 19 | 6 | 17% | 12% | |||
| 11 | Anurat Li ATT | |||||
| 15 | 3 | 12% | 2% | |||
| 12 | Zhi Punrawee GK | |||||
| 0 | ||||||
| 14 | Banpot Srisa-ard MID | |||||
| 0 | ||||||
| 15 | Zhi Suphaphian ATT | |||||
| 0 | ||||||
| 18 | Sapian bin Janthiang DEF | |||||
| 0 | ||||||
