Subpage under development, new version coming soon!
- Magic Karori 1:2 FC Wolves
- Date: 2025-11-10 02:00
- Stadium: Magic Karori Arena
- Number of spectators: 2876
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Simieon Howell GK | |||||
| 6 | 7% | |||||
| 2 | Huey Gardner DEF | |||||
| 27 | 1 | 9% | 10% | |||
| 3 | Micah Dias DEF | |||||
| 18 | 5% | 1% | ||||
| 4 | Micah Dawkins DEF | |||||
| 11 | 5% | 7% | ||||
| 5 | Fitzroy Hall DEF | |||||
| 16 | 5% | 5% | ||||
| 6 | Marlon Barrett MID | |||||
| 24 | 12% | 4% | ||||
| 7 | Claude Langley MID | |||||
| 11 | 11% | 25% | ||||
| 8 | Simieon Nelson MID | |||||
| 15 | 2 | 14% | 24% | |||
| 9 | Winston Scarlett MID | |||||
| 16 | 5% | 3% | ||||
| 10 |
Shane
Phillips ATT
![]() |
|||||
| 16 | 4 | 1 | 13% | 14% | ||
| 11 |
Altimont
Stewart ATT
![]() |
|||||
| 10 | 4 | 13% | 6% | |||
| 13 | Jerome Simpson DEF | |||||
| 0 | ||||||
| 15 | Damien Stewart ATT | |||||
| 0 | ||||||
