Subpage under development, new version coming soon!
- England 3:0 Nederland
- Date: 2025-11-01 12:59
- Stadium: Wembley Stadium
- Number of spectators: 59999
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Parks Todd GK | |||||
| 95 | 6% | |||||
| 2 | Jim Merson DEF | |||||
| 72 | 12% | 12% | ||||
| 3 | Declan Keegan DEF | |||||
| 78 | 7% | 11% | ||||
| 4 | Frank SchoIes DEF | |||||
| 73 | 5% | 10% | ||||
| 5 | Dennis Sheringham DEF | |||||
| 71 | 1 | 5% | 3% | |||
| 6 | Luke Garner DEF | |||||
| 74 | 57 | 1 | 7% | 6% | ||
| S | Noah Watson DEF | |||||
| 67 | -57 | 4% | 8% | |||
| 7 | Mark Sterling MID | |||||
| 81 | 15% | 20% | ||||
| 8 | Jamiе Townsend MID | |||||
| 78 | 57 | 9% | 10% | |||
| S | Mason McCartney MID | |||||
| 77 | -57 | 5% | 2% | |||
| 9 |
Kevin
Ramsdale ATT
|
|||||
| 84 | 4 | 5% | 7% | |||
| 10 |
Monty
Brooking MID
|
|||||
| 88 | 78 | 11% | 4% | |||
| S |
Matt
Gazza MID
|
|||||
| 83 | -78 | 2% | ||||
| 11 |
Jamiе
Trundle ATT
![]() |
|||||
| 85 | 75 | 4 | 5% | 3% | ||
| S | Mario Hatton ATT | |||||
| 82 | -75 | 2 | 1% | 2% | ||
| 12 | Elliot Whittingham GK | |||||
| 0 | ||||||
| 14 | Raheem Collymore DEF | |||||
| 0 | ||||||
| 17 | Hugh Grubb ATT | |||||
| 0 | ||||||