Subpage under development, new version coming soon!
- Bunker Phoenix 0:4 KP MARTINI
- Date: 2025-11-14 18:21
- Stadium: Bunker Phoenix Arena
- Number of spectators: 946
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Ross Duncan GK | |||||
| 60 | 3% | |||||
| 2 | Bernard Piątkowski DEF | |||||
| 33 | 5% | 14% | ||||
| 3 | Florian Milanowski DEF | |||||
| 56 | 8% | 10% | ||||
| 4 | Richard Quirijnen DEF | |||||
| 48 | 6% | 4% | ||||
| 5 | Stanisław Przyłuski DEF | |||||
| 25 | 7% | 10% | ||||
| 6 | Fernando Undiano Mallenco MID | |||||
| 21 | 5% | 14% | ||||
| 7 | Marcin Pasik DEF | |||||
| 53 | 1 | 17% | 18% | |||
| 8 | Wojbor Cimuszek MID | |||||
| 39 | 14% | 13% | ||||
| 9 | Dominik Orzechowski MID | |||||
| 27 | 11% | 4% | ||||
| 10 |
Tozé Manuel
Manilha ATT
![]() ![]() |
|||||
| 55 | 12 | 1 | 13% | 5% | ||
| 11 |
Napoleón
Alvarado ATT
![]() |
|||||
| 42 | 8 | 11% | 6% | |||
| 12 | Kola Mangion GK | |||||
| 0 | ||||||
| 13 | Dave Gorman DEF | |||||
| 0 | ||||||
| 14 | Luciano Valdés MID | |||||
| 0 | ||||||
| 15 | George Gabriel Surdu DEF | |||||
| 0 | ||||||
| 16 | Marcel-Dănuţ Venczel MID | |||||
| 0 | ||||||
| 17 | Mario Kamber ATT | |||||
| 0 | ||||||
| 18 | Sławomir Bojan ATT | |||||
| 0 | ||||||
