Subpage under development, new version coming soon!
- NoNAME FC 0:10 Albert FlóriT.C.
- Date: 2025-12-26 18:40
- Stadium: NoNAME FC Arena
- Number of spectators: 3100
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Boris Şoneriu GK | |||||
| 64 | 66 | |||||
| S | Raúl Gómez Rodríguez GK | |||||
| 45 | -66 | |||||
| 2 |
Jaiden
van de Streek DEF
|
|||||
| 45 | 4% | 2% | ||||
| 3 | David Felder DEF | |||||
| 53 | 2% | |||||
| 4 | Miklós Korolovszky DEF | |||||
| 51 | 2% | |||||
| 5 | Baltazar Sudrawski DEF | |||||
| 36 | 6% | 8% | ||||
| 6 |
Zoltán
Csúri MID
|
|||||
| 39 | 1 | 12% | 8% | |||
| 7 |
Attila
Lilik MID
![]() ![]() |
|||||
| 62 | 11% | 16% | ||||
| 8 | Alberto Solís DEF | |||||
| 30 | 21% | 17% | ||||
| 9 | Antoni Słowiak ATT | |||||
| 44 | 66 | 2 | 10% | 6% | ||
| S | Ottó Krizsán ATT | |||||
| 32 | -66 | 1 | 7% | 1% | ||
| 10 |
Sofoklis
Goudopoulos ATT
![]() ![]() |
|||||
| 49 | 76 | 8 | 9% | 10% | ||
| S |
Kristóf
Torghelle ATT
|
|||||
| 44 | -76 | 1 | 2% | |||
| 11 |
Bartolomeo
Mastrorocco ATT
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| 55 | 13 | 14% | 29% | |||
| 13 | Sándor Zalka DEF | |||||
| 0 | ||||||
| 15 | Marko Paija DEF | |||||
| 0 | ||||||
| 17 | Andrej Sub MID | |||||
| 0 | ||||||
| 18 | Nándor Vanczák ATT | |||||
| 0 | ||||||
