Subpage under development, new version coming soon!
- Leeds AllStarz 2:2 Shipley FC
- Date: 2026-01-04 21:15
- Stadium: Leeds AllStarz Arena
- Number of spectators: 2743
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Frazer Morrison GK | |||||
| 36 | 7% | |||||
| 2 | Timmy Scally DEF | |||||
| 18 | 5% | 5% | ||||
| 3 | Sol Morrison DEF | |||||
| 13 | 7% | 4% | ||||
| 4 | Leo Woolfenden MID | |||||
| 34 | 11% | 11% | ||||
| 5 | Kieran Wade DEF | |||||
| 16 | 4% | 10% | ||||
| 6 | Jason Wilmot MID | |||||
| 30 | 12% | 11% | ||||
| 7 | Niall Hollis MID | |||||
| 19 | 1 | 8% | 18% | |||
| 8 | Rocco Reed MID | |||||
| 21 | 9% | 17% | ||||
| 9 | Joshua Mings MID | |||||
| 19 | 7% | 3% | ||||
| 10 | Martin Sullivan ATT | |||||
| 26 | 2 | 1 | 13% | 12% | ||
| 11 |
Connor
Tobin ATT
![]() |
|||||
| 27 | 10 | 15% | 8% | |||
| 12 | Bryan Tully GK | |||||
| 0 | ||||||
| 13 | Elijah Lee Forrester DEF | |||||
| 0 | ||||||
| 14 | Robbie Stott DEF | |||||
| 0 | ||||||
| 15 | Wesley Koch MID | |||||
| 0 | ||||||
| 16 | Karl Pickett MID | |||||
| 0 | ||||||
| 17 | Sol Virgil ATT | |||||
| 0 | ||||||
| 18 | Brendan Pickett ATT | |||||
| 0 | ||||||
