Subpage under development, new version coming soon!
- liverpoolfcme 0:1 shkedy
- Date: 2026-01-14 21:15
- Stadium: liverpoolfcme Arena
- Number of spectators: 2399
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Max Scott-Morriss GK | |||||
| 6 | 3% | |||||
| 2 | Albert Wood DEF | |||||
| 20 | 7% | 7% | ||||
| 3 | Kaine Madueke DEF | |||||
| 22 | 5% | 9% | ||||
| 4 | Kadan Sanusi DEF | |||||
| 19 | 6% | 8% | ||||
| 5 | Darren Hutchinson DEF | |||||
| 18 | 8% | 8% | ||||
| 6 | Alistair Ronson MID | |||||
| 21 | 3 | 16% | 7% | |||
| 7 | Wes Zamora MID | |||||
| 20 | 3% | 3% | ||||
| 8 | Maximillian Cleworth MID | |||||
| 20 | 20% | 24% | ||||
| 9 | Benjamin Hutchinson MID | |||||
| 9 | 9% | 5% | ||||
| 10 |
Taite
Bruce ATT
|
|||||
| 29 | 42 | 7% | 5% | |||
| S | Oliver Heaven ATT | |||||
| 24 | -42 | 1 | 8% | 15% | ||
| 11 | Paul Bruce ATT | |||||
| 19 | 9 | 6% | 6% | |||
| 12 | Will Tovide GK | |||||
| 0 | ||||||
| 13 | Bradley Taggart DEF | |||||
| 0 | ||||||
| 14 | Cruz Norton MID | |||||
| 0 | ||||||