Subpage under development, new version coming soon!
- My team name 1:1 Компанија Ђ
- Date: 2026-02-04 19:01
- Stadium: My team name Arena
- Number of spectators: 2901
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Krunoslav Gorić GK | |||||
| 5 | 4% | |||||
| 2 | Miloš Jablan DEF | |||||
| 25 | 8% | 6% | ||||
| 3 | Vasa Ranisavljević DEF | |||||
| 29 | 1% | 2% | ||||
| 4 | Borislav Sladojević DEF | |||||
| 23 | 3% | 4% | ||||
| 5 | Krunoslav Garić DEF | |||||
| 25 | 13% | 10% | ||||
| 6 | Maksim Purić MID | |||||
| 15 | 1 | 13% | 6% | |||
| 7 | Danilo Bodrožić MID | |||||
| 30 | 2 | 12% | 23% | |||
| 8 | Maksim Ražnjatović MID | |||||
| 22 | 14% | 21% | ||||
| 9 | Stevan Majić MID | |||||
| 20 | 1 | 1 | 13% | 11% | ||
| 10 |
Dušan
Dimitrov MID
|
|||||
| 18 | 3 | 1 | 13% | 13% | ||
| 11 |
Ćobra
Vučinić ATT
|
|||||
| 14 | 4 | 6% | 4% | |||
| 14 | Radiša Milović DEF | |||||
| 0 | ||||||
| 15 | Ignjatije Peruničić DEF | |||||
| 0 | ||||||
| 16 | Kalist Kastratović ATT | |||||
| 0 | ||||||
| 17 | Vukan Lisica MID | |||||
| 0 | ||||||
| 18 | Miki Isidorović MID | |||||
| 0 | ||||||