Subpage under development, new version coming soon!
- Powerful Owls 1:1 Mysterious Moons
- Date: 2026-02-11 21:25
- Stadium: Powerful Owls Arena
- Number of spectators: 3100
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Brad Maxwell GK | |||||
| 3 | 4% | |||||
| 2 | Raymond Elias DEF | |||||
| 16 | 6% | 12% | ||||
| 3 | Mal Yorath DEF | |||||
| 24 | 3% | 2% | ||||
| 4 | Bleddyn Stephen DEF | |||||
| 28 | 1% | |||||
| 5 | Wyn Proctor DEF | |||||
| 18 | 8% | 8% | ||||
| 6 | Phillip Taylor MID | |||||
| 23 | 10% | 3% | ||||
| 7 | Stuart Griffin MID | |||||
| 18 | 1 | 13% | 21% | |||
| 8 | Ollie Garner MID | |||||
| 17 | 16% | 22% | ||||
| 9 | Glyn Smallwood MID | |||||
| 16 | 8% | |||||
| 10 |
James
Boyle ATT
|
|||||
| 29 | 1 | 20% | 19% | |||
| 11 |
Richard
Brook ATT
|
|||||
| 18 | 7 | 8% | 12% | |||
| 12 | Gareth Leah GK | |||||
| 0 | ||||||
| 13 | Danny Ricket DEF | |||||
| 0 | ||||||
| 14 | Daffyd Hames MID | |||||
| 0 | ||||||
| 15 | Robbie Molong ATT | |||||
| 0 | ||||||