Subpage under development, new version coming soon!
- Orlando Lions 0:4 FC LIVERPOOL 1984
- Date: 2026-03-04 18:31
- Stadium: Lions stadium
- Number of spectators: 29348
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Mauro España GK | |||||
| 93 | 4% | |||||
| 2 | Velichko Petrakiev DEF | |||||
| 53 | 7% | 5% | ||||
| 3 | Caio Casamatta DEF | |||||
| 48 | 7% | 7% | ||||
| 4 | Cipriano Coltraro DEF | |||||
| 62 | 7% | 6% | ||||
| 5 | João Francisco Petkovic DEF | |||||
| 58 | 1 | 9% | 13% | |||
| 6 |
Radu
Buftea MID
![]() ![]() |
|||||
| 71 | 23% | 5% | ||||
| 7 | Ádám Országh MID | |||||
| 66 | 7% | 12% | ||||
| 8 | Berkcan Öykün MID | |||||
| 64 | 14% | 27% | ||||
| 9 | Fiodor Semak MID | |||||
| 62 | 10% | 9% | ||||
| 10 |
Addy
Nijland ATT
![]() ![]() ![]() |
|||||
| 72 | 8 | 4% | 5% | |||
| 11 | Nati Bouron ATT | |||||
| 68 | 4 | 1 | 6% | 11% | ||
| 12 | Bogomir Šaćirbegović GK | |||||
| 0 | ||||||
| 13 | Gbenga Udenkwor DEF | |||||
| 0 | ||||||
| 14 | Bruno Muskietorz MID | |||||
| 0 | ||||||
| 15 | Bonifacy Hrabia ATT | |||||
| 0 | ||||||

