Subpage under development, new version coming soon!
- Spαя†αиS F.C. 10:1 Wilstermann1998
- Date: 2026-01-12 01:26
- Stadium: Møиµмєи†αl Lαs Tєямøpĭlαs
- Number of spectators: 36642
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Manuel Alberdi GK | |||||
| 95 | 1% | |||||
| 2 | Andoni Calpe DEF | |||||
| 63 | 3% | 9% | ||||
| 3 | Çetin Kanatçı DEF | |||||
| 60 | 16% | 11% | ||||
| 4 | Akseli Vähäsalo DEF | |||||
| 57 | 6% | 5% | ||||
| 5 | Ducu Pistrui DEF | |||||
| 60 | 7% | 5% | ||||
| 6 | Lounis Aïn DEF | |||||
| 66 | 8% | 6% | ||||
| 7 |
C.E.
Tong ATT
![]() ![]() ![]() |
|||||
| 65 | 2 | 2 | 12% | 11% | ||
| 8 | Choi Kateshi MID | |||||
| 65 | 16% | 13% | ||||
| 9 | Zaim Charalambous MID | |||||
| 56 | 11% | 11% | ||||
| 10 |
El-Hadji
N`Gom ATT
![]() ![]() ![]() ![]() ![]() |
|||||
| 71 | 11 | 11% | 21% | |||
| 11 |
Brendon
Modu Ranele ATT
![]() ![]() ![]() |
|||||
| 72 | 7 | 10% | 6% | |||
| 12 | Bekir İdikut GK | |||||
| 0 | ||||||
| 14 | István Vizi DEF | |||||
| 0 | ||||||
| 15 | Alonso Camargo MID | |||||
| 0 | ||||||
| 16 | Gilbert Hong ATT | |||||
| 0 | ||||||
| 17 | Boon-Mee Mat Aris ATT | |||||
| 0 | ||||||
| 18 | Ibrahim Offor ATT | |||||
| 0 | ||||||


