Subpage under development, new version coming soon!
- Club Ducks 2:2 159446514312
- Date: 2026-01-21 13:25
- Stadium: Club Ducks Arena
- Number of spectators: 3013
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Ning Chen GK | |||||
| 7 | 4% | |||||
| 2 | Poon Kai Cheuk DEF | |||||
| 13 | 12% | 14% | ||||
| 3 | Ho Nga Lok DEF | |||||
| 28 | 5% | 11% | ||||
| 4 | Ye Ka Wing DEF | |||||
| 23 | 6% | 7% | ||||
| 5 | Or Kin Fung DEF | |||||
| 24 | 3% | 5% | ||||
| 6 | Goldbert Yip Tat MID | |||||
| 14 | 1 | 6% | 1% | |||
| 7 | Tang Loi Keung MID | |||||
| 19 | 13% | 25% | ||||
| 8 | Chan Lawrence MID | |||||
| 18 | 1 | 8% | 18% | |||
| 9 | Dai Ching Hei MID | |||||
| 25 | 6% | 1% | ||||
| 10 |
Hung
Ka Yau ATT
![]() |
|||||
| 20 | 3 | 20% | 15% | |||
| 11 |
Karikari
Wai Ho ATT
|
|||||
| 24 | 6 | 15% | 3% | |||
| 12 | Jerome Shing Chi GK | |||||
| 0 | ||||||
| 13 | Lui Chun Yu DEF | |||||
| 0 | ||||||
| 15 | Deng Qian ATT | |||||
| 0 | ||||||
