Subpage under development, new version coming soon!
- AC Horses 1:1 Gallant Gibbons
- Date: 2026-03-08 13:25
- Stadium: AC Horses Arena
- Number of spectators: 3059
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Liu Tun Tsiu GK | |||||
| 6 | 3% | |||||
| 2 | Ho Lai Hin DEF | |||||
| 18 | 8% | 8% | ||||
| 3 | Kan Shu San DEF | |||||
| 10 | 1% | |||||
| 4 | Wu Tik Ka DEF | |||||
| 22 | 5% | 11% | ||||
| 5 | Yuan Long DEF | |||||
| 19 | 2 | 5% | 11% | |||
| 6 | Tang Wai Tik MID | |||||
| 16 | 10% | 9% | ||||
| 7 | Wan Hong Lim MID | |||||
| 16 | 1 | 15% | 18% | |||
| 8 | Law Kin Pong MID | |||||
| 17 | 10% | 19% | ||||
| 9 | Yip Wai Chuen MID | |||||
| 17 | 15% | 2% | ||||
| 10 | Shi Ji Zhi ATT | |||||
| 24 | 3 | 17% | 17% | |||
| 11 |
Anacleto
Cheuk Cheung ATT
|
|||||
| 22 | 2 | 8% | 5% | |||
| 12 | Or Ka Yik GK | |||||
| 0 | ||||||
| 13 | Au Recoque DEF | |||||
| 0 | ||||||
| 14 | Agbo King Wah MID | |||||
| 0 | ||||||
| 15 | Nyatepe Chi Yiu ATT | |||||
| 0 | ||||||