Subpage under development, new version coming soon!
- Smooth Harriers 1:1 Strenuous Wood
- Date: 2026-01-07 21:26
- Stadium: Smooth Harriers Arena
- Number of spectators: 2935
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Abdul Owosu-Asamoah GK | |||||
| 11 | 5% | |||||
| 2 | Henry Addo DEF | |||||
| 29 | 11% | 10% | ||||
| 3 | Kofi Sowadah DEF | |||||
| 26 | 3% | 4% | ||||
| 4 | Robert Acquah DEF | |||||
| 15 | 5% | 1% | ||||
| 5 | Stephen Sapei DEF | |||||
| 25 | 5% | 6% | ||||
| 6 | Philemon Zakari MID | |||||
| 18 | 3% | 1% | ||||
| 7 | Luc Allotey MID | |||||
| 9 | 15% | 22% | ||||
| 8 | Lloyd Kwesi MID | |||||
| 20 | 16% | 24% | ||||
| 9 | Matthew Dauda MID | |||||
| 15 | 12% | 7% | ||||
| 10 | Caldes Hanson ATT | |||||
| 9 | 14% | 16% | ||||
| 11 |
Emmanuel Osei
Nyasugbor ATT
|
|||||
| 13 | 6 | 9% | 8% | |||
| 12 | Joe Darko GK | |||||
| 0 | ||||||
| 13 | Solomon Peace DEF | |||||
| 0 | ||||||
| 14 | Dan Abban MID | |||||
| 0 | ||||||
| 15 | Yaw Mireku ATT | |||||
| 0 | ||||||