Subpage under development, new version coming soon!
- Nong Khai Bulls 2:0 Mukdahan Bank FC
- Date: 2026-01-21 08:59
- Stadium: Nong Khai Bulls Arena
- Number of spectators: 3061
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Hu Yin-Fat GK | |||||
| 9 | 2% | |||||
| 2 | Sophon Maneechote DEF | |||||
| 20 | 7% | 6% | ||||
| 3 | Chen Chunsa DEF | |||||
| 22 | 5% | 5% | ||||
| 4 | Zhi Xiaolun DEF | |||||
| 26 | 4% | 15% | ||||
| 5 | Bin Dingfu DEF | |||||
| 25 | 7% | 3% | ||||
| 6 | Liang Wai-Meng MID | |||||
| 11 | 1 | 8% | 3% | |||
| 7 | Supachai Tsai-Jung MID | |||||
| 15 | 14% | 16% | ||||
| 8 | Montri Puma MID | |||||
| 18 | 14% | 26% | ||||
| 9 |
Sukanya
Prasertsri MID
|
|||||
| 20 | 1 | 13% | 3% | |||
| 10 | Mao Yindeeyoungyeon ATT | |||||
| 16 | 6 | 15% | 19% | |||
| 11 | Sorapong Pak Fett ATT | |||||
| 22 | 7 | 11% | 4% | |||
| 12 | Theerapan Hu GK | |||||
| 0 | ||||||
| 13 | Ohitak Khunsuthi DEF | |||||
| 0 | ||||||
| 15 | Wutthisak Uchin ATT | |||||
| 0 | ||||||