Subpage under development, new version coming soon!
- DODY FC 1:2 FC Red Devils
- Date: 2026-02-22 21:16
- Stadium: DODY FC Arena
- Number of spectators: 1898
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Liam Swan GK | |||||
| 46 | 2% | |||||
| 2 | Elijah Devine DEF | |||||
| 28 | 6% | 15% | ||||
| 3 | Jordan Reid DEF | |||||
| 29 | 5% | 4% | ||||
| 4 | Edward Forde DEF | |||||
| 23 | 5% | 3% | ||||
| 5 | Harvey List DEF | |||||
| 12 | 9% | 3% | ||||
| 6 | Rio Noble MID | |||||
| 17 | 8% | 3% | ||||
| 7 | Michael Sturge MID | |||||
| 17 | 12% | 23% | ||||
| 8 |
Kevin
Scally MID
|
|||||
| 22 | 12% | 19% | ||||
| 9 | Elijah Reed MID | |||||
| 26 | 5% | 3% | ||||
| 10 |
Jason
Robben ATT
|
|||||
| 20 | 3 | 1 | 15% | 18% | ||
| 11 |
Cayetano
Had ATT
![]() |
|||||
| 46 | 12 | 20% | 7% | |||
| 12 | George Pow GK | |||||
| 0 | ||||||
| 13 | Judd Konsa DEF | |||||
| 0 | ||||||
| 14 | Hugh Gyabi DEF | |||||
| 0 | ||||||
| 15 | Jamie Rideout ATT | |||||
| 0 | ||||||
| 16 | Martin Trevitt DEF | |||||
| 0 | ||||||
| 18 | Grant Wright MID | |||||
| 0 | ||||||
