Subpage under development, new version coming soon!
- Sport Bots 1:2 Sport Yaután
- Date: 2026-02-05 01:23
- Stadium: Sport Bots Arena
- Number of spectators: 1998
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Leonel Tamashiro GK | |||||
| 3 | 3% | |||||
| 2 | Marcial Fontela DEF | |||||
| 12 | 6% | 11% | ||||
| 3 | Roberto Costa DEF | |||||
| 26 | 2% | 10% | ||||
| 4 | Farid Barrientos DEF | |||||
| 19 | 2% | 3% | ||||
| 5 | Armando Aramburú DEF | |||||
| 23 | 7% | 7% | ||||
| 6 | Martín Adrianzén MID | |||||
| 28 | 1 | 8% | 4% | |||
| 7 | Isaías Galdós MID | |||||
| 10 | 20% | 28% | ||||
| 8 | Luis Cortázar MID | |||||
| 22 | 18% | 21% | ||||
| 9 | Gregorio Ramírez MID | |||||
| 23 | 7% | 2% | ||||
| 10 |
Gerardo
Liberti ATT
|
|||||
| 22 | 3 | 13% | 11% | |||
| 11 |
Aldo
Alzamora ATT
![]() |
|||||
| 30 | 10 | 11% | 3% | |||
| 12 | Martín Vela GK | |||||
| 0 | ||||||
| 13 | Antonio Yaranga DEF | |||||
| 0 | ||||||
| 14 | Renato Vidalón MID | |||||
| 0 | ||||||
| 15 | Arturo Barrueto ATT | |||||
| 0 | ||||||