Subpage under development, new version coming soon!
- AlotrosBay 0:5 Sportiv Omaha 1869
- Date: 2026-01-05 01:12
- Stadium: AlotrosBay Arena
- Number of spectators: 824
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Damon Woodburn GK | |||||
| 38 | 4% | |||||
| 2 | Donnie Bertram DEF | |||||
| 22 | 9% | 4% | ||||
| 3 |
Cole
Nagy DEF
|
|||||
| 23 | 1 | 1% | 3% | |||
| 4 | Rashad Angel DEF | |||||
| 21 | 3% | |||||
| 5 | Joey Lamb DEF | |||||
| 19 | 7% | 11% | ||||
| 6 | Jim Williams MID | |||||
| 24 | 11% | 13% | ||||
| 7 | G.G. Day DEF | |||||
| 21 | 8% | 16% | ||||
| 8 | Tracy Strickland MID | |||||
| 14 | 12% | 16% | ||||
| 9 | Allan Koester MID | |||||
| 19 | 5% | 8% | ||||
| 10 |
Wayne
Milburn ATT
![]() ![]() ![]() |
|||||
| 34 | 11 | 21% | 17% | |||
| 11 |
Frankie
Selolwane ATT
![]() |
|||||
| 29 | 6 | 1 | 18% | 11% | ||
| 12 | Jesse Gallatin GK | |||||
| 0 | ||||||
| 13 | Jason Noonan DEF | |||||
| 0 | ||||||
| 14 | Chip Cartman DEF | |||||
| 0 | ||||||
| 15 | Tug Kecker MID | |||||
| 0 | ||||||
| 16 | Red Goodson MID | |||||
| 0 | ||||||
| 17 | Chris Califf ATT | |||||
| 0 | ||||||
| 18 | Dee McKenzie ATT | |||||
| 0 | ||||||
