Subpage under development, new version coming soon!
- Magic Moons 1:1 Sharp Apaches
- Date: 2026-01-01 01:13
- Stadium: Magic Moons Arena
- Number of spectators: 1355
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Tab Fay GK | |||||
| 10 | 7% | |||||
| 2 | Addison Inman DEF | |||||
| 20 | 2 | 8% | 11% | |||
| 3 | Brett Coyote DEF | |||||
| 23 | 2% | 2% | ||||
| 4 | Beau Catlett DEF | |||||
| 14 | 4% | 6% | ||||
| 5 | Elvin Mahoney DEF | |||||
| 26 | 7% | 6% | ||||
| 6 | Van Kirwan MID | |||||
| 21 | 11% | 2% | ||||
| 7 | Chad Talisman MID | |||||
| 16 | 6% | 16% | ||||
| 8 | Andrew Margera MID | |||||
| 18 | 21% | 22% | ||||
| 9 | Jake Witt MID | |||||
| 18 | 4% | 1% | ||||
| 10 |
Jordan
Mapp ATT
|
|||||
| 15 | 6 | 17% | 18% | |||
| 11 | Bob Engle ATT | |||||
| 17 | 5 | 1 | 12% | 15% | ||
| 12 | Trevor Wingert GK | |||||
| 0 | ||||||
| 13 | Luke Lagos DEF | |||||
| 0 | ||||||
| 14 | Eddy McNeil MID | |||||
| 0 | ||||||