Subpage under development, new version coming soon!
- Gallant Quakers 0:2 AC Select
- Date: 2026-01-01 01:13
- Stadium: Gallant Quakers Arena
- Number of spectators: 1446
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Jonboy Wagenfuhr GK | |||||
| 9 | 5% | |||||
| 2 | Lyle Bundy DEF | |||||
| 18 | 10% | 14% | ||||
| 3 | Shayne Akin DEF | |||||
| 25 | 5% | 4% | ||||
| 4 | Brent Gallatin DEF | |||||
| 24 | 2% | 2% | ||||
| 5 | Martin Pearl DEF | |||||
| 16 | 6% | 6% | ||||
| 6 | Gerald McKnight MID | |||||
| 25 | 5% | 2% | ||||
| 7 | Grant Woodworth MID | |||||
| 17 | 15% | 20% | ||||
| 8 | Emery Griffin MID | |||||
| 19 | 18% | 22% | ||||
| 9 | Solomon Terris MID | |||||
| 21 | 8% | 6% | ||||
| 10 |
Luc
Moon ATT
|
|||||
| 16 | 2 | 2 | 16% | 18% | ||
| 11 | Winston Crawford ATT | |||||
| 17 | 2 | 9% | 5% | |||
| 12 | Trent Carter GK | |||||
| 0 | ||||||
| 13 | Bill Baker DEF | |||||
| 0 | ||||||
| 14 | David Walton MID | |||||
| 0 | ||||||
| 15 | Fred Berhalter ATT | |||||
| 0 | ||||||