Subpage under development, new version coming soon!
- TG.Bujor 2:0 Swavesey Ressies
- Date: 2025-12-28 21:17
- Stadium: TG.Bujor Arena
- Number of spectators: 1668
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Jarvis Banks GK | |||||
| 4 | 3% | |||||
| 2 |
Tony
Wade DEF
|
|||||
| 31 | 22 | 3% | 2% | |||
| S | Musa Cornell DEF | |||||
| 29 | -22 | 8% | 9% | |||
| 3 | Simon Davy DEF | |||||
| 28 | 2% | 8% | ||||
| 4 | Dennis Hirst DEF | |||||
| 21 | 1 | 6% | 9% | |||
| 5 | Kyron Darling DEF | |||||
| 10 | 9% | 2% | ||||
| 6 | Curtis Hackett MID | |||||
| 17 | 15% | 8% | ||||
| 7 | Andre Gascoignе MID | |||||
| 27 | 18% | 35% | ||||
| 8 |
Thomas
Esdaille MID
|
|||||
| 31 | 6% | 7% | ||||
| 9 | Stuart Wright MID | |||||
| 31 | 10% | 4% | ||||
| 10 | Gavin Sawyer ATT | |||||
| 12 | 1 | 7% | 8% | |||
| 11 |
Kaelan
Walker ATT
![]() |
|||||
| 17 | 6 | 12% | 7% | |||
| 12 | Scott Dicks GK | |||||
| 0 | ||||||
| 14 | Brett Barry MID | |||||
| 0 | ||||||
| 15 | Cruz Beckһam ATT | |||||
| 0 | ||||||
