Subpage under development, new version coming soon!
- Sport Club 0510 2:1 manchester blue united
- Date: 2026-02-01 21:18
- Stadium: Sport Club 0510 Arena
- Number of spectators: 2752
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Kamal Kavuma-McQueen GK | |||||
| 10 | 4% | |||||
| 2 | Michael Wade DEF | |||||
| 21 | 8% | 6% | ||||
| 3 | Malcolm Rogеrs DEF | |||||
| 29 | 3% | 1% | ||||
| 4 | Davis Butchart DEF | |||||
| 24 | 5% | 2% | ||||
| 5 | Tyler Rascal DEF | |||||
| 20 | 1 | 9% | 10% | |||
| 6 | Robin van Hecke MID | |||||
| 21 | 12% | 6% | ||||
| 7 | Edward Alves MID | |||||
| 13 | 8% | 21% | ||||
| 8 | Lennon Thompson MID | |||||
| 14 | 1 | 21% | 26% | |||
| 9 | Caleb Giles MID | |||||
| 22 | 9% | 3% | ||||
| 10 |
Nelson
Wells ATT
|
|||||
| 26 | 2 | 12% | 18% | |||
| 11 |
Peter
Dunbar-McDonald ATT
|
|||||
| 26 | 5 | 9% | 6% | |||
| 12 | Jake Etherington GK | |||||
| 0 | ||||||
| 13 | Frankie Peters DEF | |||||
| 0 | ||||||
| 14 | Mason Stephenson MID | |||||
| 0 | ||||||
| 15 | Cameron Worland ATT | |||||
| 0 | ||||||