Subpage under development, new version coming soon!
- FC AHWID 3:2 Rummi Olympic
- Date: 2026-01-09 18:25
- Stadium: FC AHWID Arena
- Number of spectators: 55454
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Taivo Küün GK | |||||
| 91 | 6% | |||||
| 2 | Mściwuj Trepto DEF | |||||
| 59 | 4% | 3% | ||||
| 3 | Diego Armando Moll DEF | |||||
| 74 | 11% | 11% | ||||
| 4 | Mario Rois DEF | |||||
| 76 | 5% | 12% | ||||
| 5 | Jaroslav Návrat DEF | |||||
| 61 | 1 | 9% | 10% | |||
| 6 | Gildo Limonada ATT | |||||
| 48 | 46 | 1 | 2% | 1% | ||
| S |
Ignacy
Rezner ATT
|
|||||
| 68 | -46 | 4 | 4% | 4% | ||
| 7 |
Marcell
Sz. Kovács MID
|
|||||
| 70 | 14% | 15% | ||||
| 8 | Jonathan Banno MID | |||||
| 63 | 19% | 27% | ||||
| 9 | Ilias Nolf ATT | |||||
| 62 | 46 | 3 | 3% | 3% | ||
| S | Eduardo Munitis ATT | |||||
| 64 | -46 | 1 | 4% | 5% | ||
| 10 | Neculai Marian MID | |||||
| 76 | 1 | 14% | 4% | |||
| 11 | Takanori Shimokawa ATT | |||||
| 64 | 46 | 1 | 3% | 2% | ||
| S |
Jonathan
Mitchell ATT
![]() |
|||||
| 75 | -46 | 3 | 2% | 2% | ||
| 12 | Junior Brown GK | |||||
| 0 | ||||||
| 14 | Benedykt Kwaśnik MID | |||||
| 0 | ||||||
| 15 | Bill Peschel DEF | |||||
| 0 | ||||||
| 17 | Diego Soldi MID | |||||
| 0 | ||||||