Subpage under development, new version coming soon!
- Mikule Power 1:3 Bukietowa Team
- Date: 2026-01-09 19:34
- Stadium: Mikule Power Arena
- Number of spectators: 25868
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Ladislav Radosta GK | |||||
| 93 | 2% | |||||
| 2 | Nijaz Tanasilović MID | |||||
| 80 | 1 | 13% | 24% | |||
| 3 | Filimon Spânu DEF | |||||
| 76 | 6% | 3% | ||||
| 4 | Uland Mößler DEF | |||||
| 78 | 5% | 7% | ||||
| 5 |
Sascha
Farrèr DEF
![]() ![]() |
|||||
| 77 | 38 | 2 | 3% | |||
| 6 | Wanderson Crespo MID | |||||
| 80 | 8% | 9% | ||||
| 7 | Fuat Ünaldı DEF | |||||
| 77 | 6% | 8% | ||||
| 8 | Anselmo Ascane MID | |||||
| 79 | 2 | 11% | 10% | |||
| 9 |
Nazareno
Dore MID
![]() |
|||||
| 78 | 10 | 11% | 20% | |||
| 10 | Sebastian Fliegel MID | |||||
| 85 | 28% | 5% | ||||
| 11 |
Leonard
Secăreanu ATT
|
|||||
| 81 | 13 | 10% | 11% | |||
| 12 | Jari Pirttikoski GK | |||||
| 0 | ||||||
| 13 | Lamberto Rozenberg DEF | |||||
| 0 | ||||||
| 14 | Krzysztof Kacperzak MID | |||||
| 0 | ||||||
| 15 | Ilias Scieur DEF | |||||
| 0 | ||||||
| 16 | Ðorđe Albijanić ATT | |||||
| 0 | ||||||
| 17 | Alan Campos MID | |||||
| 0 | ||||||
| 18 | Titel Iordãnescu ATT | |||||
| 0 | ||||||

