Subpage under development, new version coming soon!
- La Lomba Sport 11:0 ZsozsoCarp.Team
- Date: 2026-02-09 19:30
- Stadium: Plumar Arena
- Number of spectators:
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Hubert Czyrak GK | |||||
| 90 | 1% | |||||
| 2 | José Manuel Cereceda DEF | |||||
| 52 | 8% | 4% | ||||
| 3 | Komnen Vukušić DEF | |||||
| 60 | 5% | 3% | ||||
| 4 | Gonzalo Sukía DEF | |||||
| 53 | 6% | 5% | ||||
| 5 | Jonathan Palicio DEF | |||||
| 64 | 5% | 5% | ||||
| 6 |
Poncio
Guinea MID
|
|||||
| 61 | 15% | 19% | ||||
| 7 | Polikarp Chojecki MID | |||||
| 64 | 1 | 2 | 9% | 17% | ||
| 8 |
Moisés
Pérez Lasa MID
![]() |
|||||
| 65 | 11% | 12% | ||||
| 9 |
Albert
Ankowski ATT
![]() |
|||||
| 70 | 11 | 11% | 6% | |||
| 10 |
José Tomás
Guerra ATT
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| 60 | 16 | 15% | 24% | |||
| 11 |
Yöner
Devtek ATT
![]() ![]() |
|||||
| 73 | 10 | 13% | 5% | |||
| 12 | Shinya Nagatomi GK | |||||
| 0 | ||||||
| 13 | Claudinho Corrêa DEF | |||||
| 0 | ||||||
| 14 | Quico Bereau DEF | |||||
| 0 | ||||||
| 15 | Gazpar Frajlich MID | |||||
| 0 | ||||||
| 16 | Zdzisław Matras MID | |||||
| 0 | ||||||
| 17 | José Javier Beramendi ATT | |||||
| 0 | ||||||
