Subpage under development, new version coming soon!
- Hayastan U21 3:1 India U21
- Date: 2026-02-14 08:59
- Stadium: Hayastan U21 Arena
- Number of spectators: 6764
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Rajesh Karkada GK | |||||
| 48 | 19% | |||||
| 2 | Radhakrishna Chandrasekhar DEF | |||||
| 39 | 61 | 7% | 7% | |||
| S | Tomba Gangadharan DEF | |||||
| 38 | -61 | 5% | 3% | |||
| 3 | Rauf Bangera DEF | |||||
| 47 | 5% | 7% | ||||
| 4 |
Akbar
Mittur MID
|
|||||
| 34 | 1 | 5% | 11% | |||
| 5 | Sachin Vajipeyajula DEF | |||||
| 43 | 7% | 7% | ||||
| 6 | Hardip Sankara DEF | |||||
| 47 | 8% | 14% | ||||
| 7 |
Bimal
Sehgal MID
|
|||||
| 50 | 15 | 2% | 2% | |||
| S | Murli Sajid MID | |||||
| 36 | -15 | 8% | 11% | |||
| 8 | Stanley Hamada MID | |||||
| 43 | 1 | 12% | 20% | |||
| 9 | Habibur Uttara MID | |||||
| 42 | 1 | 9% | 8% | |||
| 10 | Tiken Jandhyala MID | |||||
| 44 | 6% | 7% | ||||
| 11 |
Raman
Manu ATT
|
|||||
| 49 | 50 | 3 | 4% | 1% | ||
| S | Sylvester Sarang ATT | |||||
| 46 | 27 | 1% | 1% | |||
| 11 | Kalyan Sangem ATT | |||||
| 43 | -77 | |||||
| 12 | Mahendra Ratnasabapathi GK | |||||
| 0 | ||||||
| 14 | Hardip Keshab DEF | |||||
| 0 | ||||||