Subpage under development, new version coming soon!
- Artmedia Poznań 2:2 Avantul Suseni
- Date: 2026-04-24 19:25
- Stadium: Artmedia Poznań Arena
- Number of spectators: 35098
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Nelu Moşneguţu GK | |||||
| 46 | 5% | |||||
| 2 | Edison Gringa DEF | |||||
| 54 | 8% | 9% | ||||
| 3 | Włodzimierz Stefańczyk DEF | |||||
| 64 | 6% | 9% | ||||
| 4 | Vykontas Murašovas DEF | |||||
| 66 | 7% | 13% | ||||
| 5 | Louie Dreesen DEF | |||||
| 51 | 7% | 4% | ||||
| 6 | Vilmos Dzsudzsák MID | |||||
| 77 | 16% | 4% | ||||
| 7 | Florinel Podgorean MID | |||||
| 29 | 2% | 16% | ||||
| 8 | Alexandru Mihai Cristea DEF | |||||
| 25 | 6% | 24% | ||||
| 9 | Nikodem Bidas MID | |||||
| 69 | 1 | 15% | 4% | |||
| 10 |
Marcel
Mihali MID
|
|||||
| 72 | 14% | 7% | ||||
| 11 |
Lukáš
Mlčoch ATT
![]() |
|||||
| 73 | 7 | 12% | 8% | |||
| 12 | Vali Guşeilă GK | |||||
| 0 | ||||||
| 13 | László Gellér DEF | |||||
| 0 | ||||||
| 14 | Burhanettin Yener MID | |||||
| 0 | ||||||
| 15 | Elyesa Alkışlar ATT | |||||
| 0 | ||||||
| 16 | Luca Răducioiu DEF | |||||
| 0 | ||||||
| 17 | Cezary Merchel ATT | |||||
| 0 | ||||||
