Subpage under development, new version coming soon!
- Capricorns 1:1 nyU
- Date: 2026-06-04 01:11
- Stadium: Capricorns Arena
- Number of spectators: 15397
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Polikarp Czech GK | |||||
| 80 | 4% | |||||
| 2 |
Bodin
Brochocki DEF
|
|||||
| 50 | 33 | 4% | 7% | |||
| S | Lucien Thornton DEF | |||||
| 33 | 44 | 1% | 5% | |||
| 2 | Feliks Szpila DEF | |||||
| 29 | -77 | 1% | ||||
| 3 | Cezary Ociepka DEF | |||||
| 50 | 5% | 13% | ||||
| 4 | Gianfranco Gardinazzi MID | |||||
| 43 | 5% | 1% | ||||
| 5 | Markos Anagnostou DEF | |||||
| 52 | 46 | 3% | 2% | |||
| S | Jørgen Holstein DEF | |||||
| 49 | -46 | 6% | 3% | |||
| 6 | Samson Disler MID | |||||
| 58 | 46 | 4% | 7% | |||
| S | Mścisław Chrząstowski MID | |||||
| 50 | -46 | 3% | 1% | |||
| 7 | Zoli Codreanu MID | |||||
| 52 | 46 | 6% | 11% | |||
| S | Joachim Mokrzycki MID | |||||
| 29 | -46 | 5% | 6% | |||
| 8 |
Ashton
Trimble ATT
|
|||||
| 41 | 2 | 14% | 10% | |||
| 9 | Patryk Ziep MID | |||||
| 42 | 10% | 4% | ||||
| 10 | Basile Maschinot ATT | |||||
| 51 | 4 | 14% | 21% | |||
| 11 | Germán Ayma ATT | |||||
| 58 | 6 | 13% | 6% | |||
| 12 | Aitor Panadero GK | |||||
| 0 | ||||||
| 18 | Romet Jurkson MID | |||||
| 0 | ||||||