Subpage under development, new version coming soon!
- Spin Of Terrible Winds 0:11 South 47
- Date: 2026-05-06 17:47
- Stadium: Newtown Park
- Number of spectators: 684
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Dorel Coroianu GK | |||||
| 5 | 2% | |||||
| 2 | Zorel Stan DEF | |||||
| 26 | 4% | 1% | ||||
| 3 |
Miodrag
Serbanescu DEF
![]() |
|||||
| 37 | 3% | 2% | ||||
| 4 | Robert Ionuţ Stanciu DEF | |||||
| 28 | 2% | 2% | ||||
| 5 | Denis Marăndici DEF | |||||
| 24 | 6% | 1% | ||||
| 6 | Octav Remus Leca MID | |||||
| 24 | 2 | 10% | 18% | |||
| 7 |
Adelin
Hristodorescu MID
|
|||||
| 9 | 12% | 15% | ||||
| 8 |
Casian
Tere MID
|
|||||
| 25 | 6% | 23% | ||||
| 9 |
Valerian
Florescu MID
|
|||||
| 26 | 1 | 14% | 21% | |||
| 10 |
Valer
Hristu ATT
![]() ![]() ![]() |
|||||
| 9 | 13 | 29% | 9% | |||
| 11 |
Graţian
Arsenescu ATT
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| 21 | 14 | 12% | 7% | |||
| 12 | Lucian Szolomayer GK | |||||
| 0 | ||||||
| 13 | Gligor-Bogdan Agăfiţei DEF | |||||
| 0 | ||||||
| 14 | Adrian Florin Caramitru MID | |||||
| 0 | ||||||
| 15 | Adonis Călugăru ATT | |||||
| 0 | ||||||

