Subpage under development, new version coming soon!
- MaraboFC 1:2 Club Atletico River Plate FC
- Date: 2026-05-10 23:27
- Stadium: MaraboFC Arena
- Number of spectators: 1288
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Favio Hughson GK | |||||
| 1 | 7% | |||||
| 2 | Celso Noble DEF | |||||
| 23 | 8% | 6% | ||||
| 3 | Gabriel Saralegui DEF | |||||
| 27 | 3% | 5% | ||||
| 4 | Teodoro Gioda DEF | |||||
| 16 | 4% | 10% | ||||
| 5 | Baltazar Quaroni DEF | |||||
| 8 | 7% | 6% | ||||
| 6 | Demetrio Cappeletti MID | |||||
| 26 | 1 | 7% | 2% | |||
| 7 |
Jonathan
Fren MID
|
|||||
| 27 | 28 | 3% | 8% | |||
| S | Gustavo Albertarrio MID | |||||
| 21 | -28 | 1 | 12% | 20% | ||
| 8 | Sixto Malbec MID | |||||
| 21 | 16% | 23% | ||||
| 9 | Celso Sapag MID | |||||
| 17 | 1 | 7% | 3% | |||
| 10 |
Eduardo
Dorrenstein ATT
![]() |
|||||
| 22 | 4 | 15% | 12% | |||
| 11 |
Pascual
Sorelli ATT
|
|||||
| 4 | 6 | 12% | 4% | |||
| 12 | Ramón Roman GK | |||||
| 0 | ||||||
| 13 | Manrique Amelong DEF | |||||
| 0 | ||||||
| 15 | Amadeo Maier ATT | |||||
| 0 | ||||||
