Subpage under development, new version coming soon!
- Osun Bulls 2:2 Cross-River Links
- Date: 2026-04-26 21:23
- Stadium: Osun Bulls Arena
- Number of spectators: 2857
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Chukwudi Olugbodi GK | |||||
| 3 | 2% | |||||
| 2 | Abubakar Ledor DEF | |||||
| 20 | 1% | 12% | ||||
| 3 | Ubong Nworgu DEF | |||||
| 14 | 4% | 2% | ||||
| 4 | Ifedayo Okala DEF | |||||
| 23 | 6% | 2% | ||||
| 5 | Aleogho Baruwa DEF | |||||
| 16 | 8% | 12% | ||||
| 6 | Abah Layeni MID | |||||
| 9 | 9% | 6% | ||||
| 7 |
Friday
Ovie MID
|
|||||
| 21 | 1 | 19% | 22% | |||
| 8 | Aremu Kondaponi MID | |||||
| 16 | 13% | 21% | ||||
| 9 | Atebe Dombraye MID | |||||
| 14 | 6% | 2% | ||||
| 10 |
Oluwafemi
Ikedia ATT
|
|||||
| 17 | 3 | 17% | 11% | |||
| 11 |
Ololade
Agboola ATT
![]() ![]() |
|||||
| 20 | 6 | 14% | 9% | |||
| 12 | Davadi Anosike GK | |||||
| 0 | ||||||
| 13 | Ware John DEF | |||||
| 0 | ||||||
| 14 | Chidozie Dozie MID | |||||
| 0 | ||||||
| 15 | Chibuzor Ofodile ATT | |||||
| 0 | ||||||
