Subpage under development, new version coming soon!
- Super Juggernauts 2:1 Magic Moons
- Date: 2026-03-30 01:13
- Stadium: Super Juggernauts Arena
- Number of spectators: 1688
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Tab Fay GK | |||||
| 10 | 4% | |||||
| 2 | Addison Inman DEF | |||||
| 20 | 8% | 11% | ||||
| 3 | Brett Coyote DEF | |||||
| 25 | 3% | 7% | ||||
| 4 | Beau Catlett DEF | |||||
| 15 | 4% | 7% | ||||
| 5 | Elvin Mahoney DEF | |||||
| 24 | 10% | 10% | ||||
| 6 | Van Kirwan MID | |||||
| 16 | 1 | 4% | 3% | |||
| 7 | Chad Talisman MID | |||||
| 15 | 9% | 14% | ||||
| 8 | Andrew Margera MID | |||||
| 18 | 1 | 19% | 23% | |||
| 9 | Jake Witt MID | |||||
| 18 | 8% | 4% | ||||
| 10 |
Garrett
Cumberland ATT
|
|||||
| 16 | 5 | 18% | 15% | |||
| 11 | Bob Engle ATT | |||||
| 16 | 1 | 12% | 6% | |||
| 12 | Trevor Wingert GK | |||||
| 0 | ||||||
| 13 | Luke Lagos DEF | |||||
| 0 | ||||||
| 14 | Eddy McNeil MID | |||||
| 0 | ||||||
| 15 | Jordan Mapp ATT | |||||
| 0 | ||||||