Subpage under development, new version coming soon!
- Terrifying Villains 1:3 Shameful Colonels
- Date: 2026-04-20 01:14
- Stadium: Terrifying Villains Arena
- Number of spectators: 1513
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Mikhail Knott GK | |||||
| 7 | 5% | |||||
| 2 | Terrance Jordan DEF | |||||
| 19 | 7% | 5% | ||||
| 3 |
Peter
Quevedo DEF
|
|||||
| 12 | 4% | 3% | ||||
| 4 |
Nathaniel
Bolton DEF
|
|||||
| 27 | 7% | 2% | ||||
| 5 | Ace Swenson DEF | |||||
| 21 | 1 | 9% | 12% | |||
| 6 | Glenn Sosa MID | |||||
| 23 | 8% | 4% | ||||
| 7 | Wyatt Pareja MID | |||||
| 14 | 1 | 10% | 25% | |||
| 8 | Scott Pohlman MID | |||||
| 14 | 9% | 30% | ||||
| 9 | Isaah Dole MID | |||||
| 26 | 1 | 10% | ||||
| 10 |
Wilt
Payton ATT
|
|||||
| 19 | 2 | 1 | 17% | 15% | ||
| 11 |
Terrell
Gentry ATT
|
|||||
| 22 | 7 | 1 | 12% | 3% | ||
| 12 | Hubert Mann GK | |||||
| 0 | ||||||