Subpage under development, new version coming soon!
- Hard Argonauts 1:0 All stars F.C
- Date: 2026-04-06 01:14
- Stadium: Hard Argonauts Arena
- Number of spectators: 2110
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | James Newman GK | |||||
| 19 | 2% | |||||
| 2 | Jerry Nixon DEF | |||||
| 8 | 5% | 10% | ||||
| 3 | Waldo Cheney DEF | |||||
| 30 | 5% | 2% | ||||
| 4 | Francis Emerson DEF | |||||
| 24 | 3% | 9% | ||||
| 5 | Dwight Alleyne DEF | |||||
| 18 | 10% | 9% | ||||
| 6 | Bam Letterman MID | |||||
| 21 | 5% | 7% | ||||
| 7 | Peter McArthur MID | |||||
| 21 | 15% | 20% | ||||
| 8 |
Timmy
Couch MID
|
|||||
| 9 | 84 | 13% | 21% | |||
| S | Tyler Hardin MID | |||||
| 23 | -84 | 1% | ||||
| 9 | Denny Laurent MID | |||||
| 10 | 6% | 2% | ||||
| 10 | Denny Dobbie ATT | |||||
| 13 | 5 | 1 | 20% | 12% | ||
| 11 |
Wesley
McCartney ATT
|
|||||
| 16 | 4 | 14% | 6% | |||
| 12 | Tim Klatter GK | |||||
| 0 | ||||||
| 13 | Zander Oyler DEF | |||||
| 0 | ||||||
| 15 | Steven Tamme ATT | |||||
| 0 | ||||||