Subpage under development, new version coming soon!
- WIZARDofOZ 1:3 masters 67
- Date: 2026-04-05 21:24
- Stadium: WIZARDofOZ Arena
- Number of spectators: 2434
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Nnamdi Achebe GK | |||||
| 4 | 2% | |||||
| 2 | Adeola Martins DEF | |||||
| 10 | 8% | 18% | ||||
| 3 | Adetoye Temile DEF | |||||
| 28 | 1 | 4% | 1% | |||
| 4 | Garba Chukwu DEF | |||||
| 27 | 5% | |||||
| 5 | Uchechukwu Nwosu DEF | |||||
| 26 | 6% | 1% | ||||
| 6 | Omotayo Iyenemi MID | |||||
| 16 | 9% | 7% | ||||
| 7 | Sunday Ndah MID | |||||
| 27 | 12% | 28% | ||||
| 8 | Danjuma Obodo MID | |||||
| 30 | 15% | 13% | ||||
| 9 | Ololade Okereke MID | |||||
| 22 | 1 | 9% | 2% | |||
| 10 | Garba Makinwa ATT | |||||
| 16 | 4 | 19% | 23% | |||
| 11 |
Olusegun
Egbo ATT
|
|||||
| 11 | 2 | 7% | 5% | |||
| 12 | Adeyinka Omokoh GK | |||||
| 0 | ||||||
| 13 | Moyosore Anumnu DEF | |||||
| 0 | ||||||
| 14 | Odia Osueke MID | |||||
| 0 | ||||||
| 15 | Ubong Dosunmu ATT | |||||
| 0 | ||||||