Subpage under development, new version coming soon!
- India U21 0:2 Nippon U21
- Date: 2026-07-18 08:59
- Stadium: India U21 Arena
- Number of spectators: 8239
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Teriuihi Yasuda GK | |||||
| 67 | 1% | |||||
| 2 | Murai Nunobe DEF | |||||
| 31 | 63 | 4% | 6% | |||
| S | Thoki Mizuhara DEF | |||||
| 31 | -63 | 1% | 1% | |||
| 3 | Yakumo Fujigaya DEF | |||||
| 46 | 5% | 8% | ||||
| 4 | Ichizo Morioka DEF | |||||
| 44 | 5% | 5% | ||||
| 5 | Tetsui Funatani DEF | |||||
| 49 | 1 | 5% | 7% | |||
| 6 | Fumitake Kawai MID | |||||
| 48 | 20% | 20% | ||||
| 7 | Ekiken Shimizu MID | |||||
| 50 | 24% | 12% | ||||
| 8 | Atsuhiro Arai MID | |||||
| 42 | 60 | 1 | 6% | 6% | ||
| S | Hiroya Konno MID | |||||
| 44 | -60 | 6% | 10% | |||
| 9 | Motoshige Akishino ATT | |||||
| 33 | 60 | 1 | 2% | 7% | ||
| S | Noboru Narahashi ATT | |||||
| 47 | -60 | 1 | 2% | 1% | ||
| 10 |
ATT
![]() |
|||||
| 47 | 3 | 5% | 4% | |||
| 11 |
Yuhei
Hasebe MID
|
|||||
| 43 | 65 | 3 | 9% | 9% | ||
| S | Toru Araiba MID | |||||
| 46 | -65 | 1 | 4% | 1% | ||
| 12 | Tomiji Morino GK | |||||
| 0 | ||||||
| 16 | Yushi Okina MID | |||||
| 0 | ||||||
| 18 | Akihiro Jaw-Shen ATT | |||||
| 0 | ||||||
