Subpage under development, new version coming soon!
- Jamaica 4:4 Paraguay
- Date: 2025-06-14 17:59
- Stadium: Jamaica Arena
- Number of spectators: 5404
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Junior Brown GK | |||||
94 | 7% | |||||
2 | Linval McCallum DEF | |||||
55 | 8% | 3% | ||||
3 | Aaron Ralph DEF | |||||
56 | 7% | 5% | ||||
4 |
Ricardo
Chin-Sue DEF
![]() |
|||||
64 | 2 | 3% | 8% | |||
5 | Ricardo Kelly DEF | |||||
56 | 5% | 11% | ||||
6 | Donovan Whittaker MID | |||||
63 | 6% | 8% | ||||
7 | Christopher Butler MID | |||||
74 | 15% | 16% | ||||
8 | Gregory Messam MID | |||||
67 | 19% | 12% | ||||
9 |
Huey
Sawyers MID
![]() |
|||||
68 | 9% | 16% | ||||
10 |
Cleveland
Whitmore ATT
![]() |
|||||
76 | 66 | 3 | 8% | 10% | ||
S |
Walter
Campbell-Ryce ATT
![]() ![]() |
|||||
83 | -66 | 3 | 2% | 2% | ||
11 |
Hubert
Chin-Sue ATT
![]() |
|||||
76 | 2 | 1 | 9% | 8% | ||
12 | Jamal Sinclair GK | |||||
0 | ||||||
13 | Marcus Hyde MID | |||||
0 | ||||||
14 | Theodore Dixon ATT | |||||
0 | ||||||
15 | Barry Simpson MID | |||||
0 | ||||||
16 | Huey Williams DEF | |||||
0 | ||||||
18 | Junior Ricketts ATT | |||||
0 |