Subpage under development, new version coming soon!
- Dark Horses 1:2 Magic Karori
- Date: 2025-09-27 02:00
- Stadium: Dark Horses Arena
- Number of spectators: 2987
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Cornel Goodison GK | |||||
4 | 3% | |||||
2 | Roen Sawyers DEF | |||||
22 | 13% | 6% | ||||
3 | Deon Ekoku DEF | |||||
12 | 3% | 4% | ||||
4 | Damion Williams DEF | |||||
20 | 6% | 6% | ||||
5 | Jason Euell DEF | |||||
17 | 1 | 9% | 5% | |||
6 | Danny Hollis MID | |||||
21 | 9% | 2% | ||||
7 | Akeem Butler MID | |||||
30 | 14% | 25% | ||||
8 | Wolde McCallum MID | |||||
12 | 1 | 11% | 17% | |||
9 | Ricardo Whitmore MID | |||||
17 | 1 | 5% | 4% | |||
10 |
Simieon
Dias ATT
![]() ![]() |
|||||
11 | 13% | 20% | ||||
11 |
Keith
Langley ATT
![]() ![]() |
|||||
18 | 4 | 12% | 11% | |||
12 | Richard Dias GK | |||||
0 | ||||||
13 | Delroy Whittaker DEF | |||||
0 | ||||||
14 | Roger Ferguson MID | |||||
0 | ||||||
15 | Andrew Ricketts ATT | |||||
0 |