Subpage under development, new version coming soon!
- FC Ashkelon 4:1 Mo`adon Sport Jerusalem
- Date: 2026-02-08 18:05
- Stadium: FC Ashkelon Arena
- Number of spectators: 3465
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Matan Kasum GK | |||||
| 4 | 8% | |||||
| 2 | Itzhak Yemin DEF | |||||
| 15 | 5% | 5% | ||||
| 3 | Nitai Avramovitch DEF | |||||
| 23 | 4% | 9% | ||||
| 4 |
Amos
Netanyahu DEF
![]() ![]() |
|||||
| 15 | 78 | 2 | 6% | 6% | ||
| 5 | Reuven Ganon DEF | |||||
| 18 | 1 | 8% | 9% | |||
| 6 | Ze'ev Yadid MID | |||||
| 24 | 5% | 5% | ||||
| 7 | Nir Shapira MID | |||||
| 20 | 1 | 12% | 24% | |||
| 8 | Yariv Nachum MID | |||||
| 11 | 14% | 25% | ||||
| 9 | Yarden Avinou MID | |||||
| 20 | 11% | 4% | ||||
| 10 | Levi Hasan ATT | |||||
| 13 | 3 | 14% | 10% | |||
| 11 |
Noach
Refaeli ATT
![]() |
|||||
| 19 | 5 | 12% | 2% | |||
| 12 | Dov Tayeb GK | |||||
| 0 | ||||||
| 13 | Shimon Lavie DEF | |||||
| 0 | ||||||
| 14 | Zion Shabu MID | |||||
| 0 | ||||||
| 15 | Ori Ben Ari ATT | |||||
| 0 | ||||||

